This promotion is for Rewards members only. To take advantage of exclusive offers like these, join Office Depot® OfficeMax® Rewards now!
- Home /
- Technology
- /
- Phones & Accessories
- /
- Cell Phones
- /
- Smartphones
- /
- Product Details
TracFone Galaxy S III SCH-S968C Smartphone - 16 GB Built-in Memory - Wireless LAN - 3G - Bar Item # 314484
314484
was removed.
Thank you, you will now be redirected to comparisons.
Just a moment while we prepare the page
Check In-Store Availability
Description
Share Back-to-Back
If sharing is your thing, the Samsung Galaxy S® III is your phone. With S Beam™, you can share large HD files in seconds - just touch compatible devices back-to-back. S Beam™ takes full advantage of NFC (Near-Field Communication) and Wi-Fi Direct technology, making it quick and easy for you to share photos, videos, documents, calendars, contacts and more. And you don't even need Wi-Fi® or a cellular signal.
Share Big
As much as you like a crowd huddled around admiring your new phone, it won't be necessary with Samsung Link. Because now, you can play your music, videos and slide shows on any compatible HDTV or computer for all to see. Go big.
Product Details
| Item # | 314484 |
| Manufacturer # | 3650339 |
| software included | Adobe Flash; Google Mail; YouTube; Google Search; Google Maps; Google Calendar; Google Talk; Google Play; ChatON; ActiveSync; Twitter; Samsung Hub; Smart Switch; Samsung Link; Facebook; Samsung Kies; Samsung Apps |
| cellular data connectivity | EVDO |
| Realtone | Yes |
| processor speed | 1.50 GHz |
| Cellular Network Supported | CDMA 850; CDMA 1900; CDMA2000 1xEV |
| Phone Features | Predictive Text Input; Voice Command; Voice Dialing; Voice Memo; Music Player; Video Player; Document Viewer; Picture Editor; Video Editor; Noise Cancellation; Java; Web Browser; RSS Feed; Threaded Text Messaging; Push Email; Geo Tagging; Bluetooth A2DP; Internet Tethering; Hands-free; Vibrate Alert; Speakerphone; Image Recording; Video Recording; Flight Mode; Voice Recording; Speed Dialing; Wallpaper; Multitasking |
| Memory Card Slot | Yes |
| Messaging Type | SMS (Short Message Service); MMS (Multi-media Messaging Service); Email; Instant Messaging |
| Multi-touch Screen | Yes |
| USB Standard | USB 2.0 |
| Product Line | Galaxy S III |
| sensor type | Accelerometer; Proximity Sensor; Gyro Sensor; Digital Compass; Barometer |
| Camera Rotation | No |
| SAR Value | 0.48 W/kg |
| screen size | 4.8 inches |
| Rear Camera Resolution | 8 Megapixel |
| Memory Card Supported | microSD |
| built-in flash | Yes |
| Number of SIM Card Supported | 1 |
| Cellular Generation | 3G |
| brand name | TracFone |
| Wireless LAN Standard | IEEE 802.11a/b/g/n |
| standby time | 320 Hour |
| Maximum Image Resolution | 3264 x 2448 |
| USB | Yes |
| Built-in Memory | 16 GB |
| built-in Bluetooth | yes |
| Operating System Version | Android 4.1.2 Jelly Bean |
| talk time | 8.50 Hour |
| processor type | Snapdragon |
| Bluetooth Standard | Bluetooth 4.0 |
| Pixel Density | 306 ppi |
| Standard Memory | 2 GB |
| Processor Core | Dual-core (2 Core) |
| Phone Style | Bar |
| Camera Features | auto-focus; panorama; face detection; smile detection |
| Touchscreen Type | Capacitive |
| Service Provider | NET10 |
| Color Supported | 16.7 Million Colors |
| Maximum Memory Card Size Supported | 64 GB |
| operating system | Android |
| SIM Size Supported | Micro |
| height | 5.4in. |
| video formats | DivX; DivX 3.11; MPEG-4; MP4; VC-1; VP8; WMV7; WMV8 |
| Input Method | Touchscreen |
| width | 2.8in. |
| digital zoom | 4x |
| depth | 0.3" |
| Product Name | Samsung Galaxy S III SCH-S968C Smartphone |
| Lightning | No |
| manufacturer | TracFone Wireless, Inc |
| Multi-SIM Supported | No |
| Call Features | Call Log; Caller ID; Call Waiting; Call Holding |
| weight | 4.71 oz |
| audio formats supported | AAC; AAC+; eAAC+; M4A; MIDI; MMF; MP3; QCP; WAV; WMA |
| Radio Tuner Type | FM |
| Front Camera | Yes |
| GPS Receiver | Yes |
| screen type | OLED |
| Maximum Video Resolution | 1920 x 1080 |
| Integrated TV Tuner | No |
| screen resolution | 1280 x 720 |
| Radio Tuner | Yes |
| Near Field Communication | Yes |
| Wireless LAN | Yes |
| Processor Manufacturer | Qualcomm |
| headphone jack | yes |
| processor model | MSM8960 |
| Network Band | Tri Band |
| model name | SCH-S968C |
| Front Camera Resolution | 1.9 Megapixel |
| Touchscreen | Yes |
| Show More ▾ |




